AND gate: Difference between revisions
Created page with "{| class="wikitable floatright" style="text-align:center" |- ! colspan="3" | AND gate truth table |- bgcolor="#ddeeff" |colspan=2|'''Input''' || '''Output''' |- bgcolor="#ddeeff" | A || B || A AND B |- |{{no2|0}} || {{no2|0}} || {{no2|0}} |- |{{no2|0}} || {{yes2|1}} || {{no2|0}} |- |{{yes2|1}} || {{no2|0}} || {{no2|0}} |- |{{yes2|1}} || {{yes2|1}} || {{yes2|1}} |} thumb|152x152px|ANSI AND gate symbol In digital electronics, an '''AND gate'''..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable | {| class="wikitable" style="text-align:center; float: right; clear: right;" | ||
|- | |- | ||
! colspan="3" | AND gate [[truth table]] | ! colspan="3" | AND gate [[truth table]] | ||
| Line 18: | Line 18: | ||
In [[digital electronics]], an '''AND gate''' is a [[logic gate]] which produces an output of true when all its inputs are true. A LOW (0) output results when any of the inputs to the gate are LOW; if all of the inputs are HIGH (1), a HIGH output results. | In [[digital electronics]], an '''AND gate''' is a [[logic gate]] which produces an output of true when all its inputs are true. A LOW (0) output results when any of the inputs to the gate are LOW; if all of the inputs are HIGH (1), a HIGH output results. | ||
{{Clear}} | |||
== Logic == | == Logic == | ||
A two-input AND gate can be expressed in [[Boolean logic]] as <math>A \cdot B</math>, <math>A \wedge B</math> or <math>A \And B</math>. | A two-input AND gate can be expressed in [[Boolean logic]] as <math>A \cdot B</math>, <math>A \wedge B</math> or <math>A \And B</math>. | ||
| Line 38: | Line 39: | ||
* [[XOR gate]] | * [[XOR gate]] | ||
* [[XNOR gate]] | * [[XNOR gate]] | ||
* [[Inverter|Inverter (NOT gate)]] | * [[Inverter (logic gate)|Inverter (NOT gate)]] | ||
* [[IMPLY gate]] | * [[IMPLY gate]] | ||
* [[NIMPLY gate]] | * [[NIMPLY gate]] | ||
Latest revision as of 16:08, 27 October 2024
| AND gate truth table | ||
|---|---|---|
| Input | Output | |
| A | B | A AND B |
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
In digital electronics, an AND gate is a logic gate which produces an output of true when all its inputs are true. A LOW (0) output results when any of the inputs to the gate are LOW; if all of the inputs are HIGH (1), a HIGH output results.
Logic
A two-input AND gate can be expressed in Boolean logic as , or .
Alternatives
If a specific type of gate is not available, a circuit that implements the same function can be constructed from other available gates. Through the use of the "universal" NAND gates and NOR gates, almost any other Boolean logic gate can be constructed.
An AND gate can be constructed using two NAND gates or three NOR gates in the following topologies: