74x00: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|name= | |name={{{name|{{PAGENAME}}}}} | ||
|title= | |title={{{name|{{PAGENAME}}}}} Logic Gate | ||
|above=Quad 2-Input [[NAND gate]] | |above=Quad 2-Input [[NAND gate]] | ||
|image=[[File:PDIP14.jpg|200px]] | |image=[[File:PDIP14.jpg|200px]] | ||
|caption | |caption | ||
| label2 = Pins | | label2 = Pins | ||
| data2 = 14 | | data2 = 14 | ||
| Line 16: | Line 16: | ||
| label6 = Packages | | label6 = Packages | ||
| data6 = [[PDIP-14]], [[SSOP-14]], [[SOIC-14]], [[CFP-14]], [[LCCC-20]], [[SO-14]], [[SO-8]] | | data6 = [[PDIP-14]], [[SSOP-14]], [[SOIC-14]], [[CFP-14]], [[LCCC-20]], [[SO-14]], [[SO-8]] | ||
}} | }} | ||
{{Sidebar | |||
| title = Pinout Diagram | |||
| image = [[File:7400.svg|200px]] | |||
}} | |||
The '''74x00''' (and its military grade equivalent '''54x00''') is a Quad 2-Input [[NAND gate]] and one of the most important components in digital electronics. | The '''74x00''' (and its military grade equivalent '''54x00''') is a Quad 2-Input [[NAND gate]] and one of the most important components in digital electronics. | ||
Revision as of 00:47, 19 January 2026
| Quad 2-Input NAND gate | |
|---|---|
| Pins | 14 |
| Inputs | 4x 2 bits |
| Outputs | 4x 1 bits |
| Mounting Type | Through Hole, Surface Mount |
| Packages | PDIP-14, SSOP-14, SOIC-14, CFP-14, LCCC-20, SO-14, SO-8 |
| Pinout Diagram |
|---|
The 74x00 (and its military grade equivalent 54x00) is a Quad 2-Input NAND gate and one of the most important components in digital electronics.
Pin Functions
| Pin | I/O | Description | ||||
|---|---|---|---|---|---|---|
| Name | CDIP, CFP, SOIC, PDIP, SO, SSOP | SO | CFP | LCCC | ||
| 1A | 1 | 1 | 1 | 2 | I | Gate 1 input |
| 1B | 2 | 2 | 2 | 3 | I | Gate 1 input |
| 1Y | 3 | 3 | 3 | 4 | O | Gate 1 output |
| 2A | 4 | 6 | 6 | 6 | I | Gate 2 input |
| 2B | 5 | 7 | 7 | 8 | I | Gate 2 input |
| 2Y | 6 | 5 | 5 | 9 | O | Gate 2 output |
| 3A | 10 | N/a | 9 | 13 | I | Gate 3 input |
| 3B | 9 | N/a | 10 | 14 | I | Gate 3 input |
| 3Y | 8 | N/a | 8 | 12 | O | Gate 3 output |
| 4A | 13 | N/a | 12 | 18 | I | Gate 4 input |
| 4B | 12 | N/a | 13 | 19 | I | Gate 4 input |
| 4Y | 11 | N/a | 14 | 16 | O | Gate 4 output |
| GND | 7 | 4 | 11 | 10 | N/a | Ground |
| NC | N/a | N/a | N/a | 1, 5, 7, 11, 15, 17 | N/a | No connect |
| VCC | 14 | 8 | 4 | 20 | N/a | Power supply |
Variant Specifications
AC (Advanced CMOS)
| Min | Max | Unit | |||
|---|---|---|---|---|---|
| VCC | Supply voltage | -0.5 | 7 | V | |
| IIK | Input current clamp | VI < 0 V or VI > VCC | ±20 | mA | |
| IOK | Output current clamp | VO < 0 V or VO > VCC | ±20 | mA | |
| IO | Continuous output current | VO < 0 V or VO > VCC | ±50 | mA | |
| Continuous current through VCC or GND | ±200 | mA | |||
| 54AC00 | 74AC00 | Unit | |||||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | ||||
| VCC | Supply voltage | 2 | 6 | 2 | 6 | V | |
| VIH | High-level input voltage | VCC = 3 V | 2.1 | 2.1 | V | ||
| VCC = 4.5 V | 3.15 | 1.15 | |||||
| VCC = 5.5 V | 3.85 | 1.85 | |||||
| VIL | Low-level input voltage | VCC = 3 V | 0.9 | 0.9 | V | ||
| VCC = 4.5 V | 1.35 | 1.35 | |||||
| VCC = 5.5 V | 1.65 | 1.65 | |||||
| VI | Input voltage | 0 | VCC | 0 | VCC | V | |
| VO | Output voltage | 0 | VCC | 0 | VCC | V | |
| IOH | High-level output current | VCC = 3 V | -12 | -12 | mA | ||
| VCC = 4.5 V | -24 | -24 | |||||
| VCC = 5.5 V | -24 | -24 | |||||
| IOL | Low-level output current | VCC = 3 V | 12 | 12 | mA | ||
| VCC = 4.5 V | 24 | 24 | |||||
| VCC = 5.5 V | 24 | 24 | |||||
| Δt/Δv | Input transition rise or fall rate | 8 | 8 | ns/V | |||
| TA | Operating free-air temperature | -55 | 125 | -40 | 85 | °C | |
AHC (Advanced high-speed CMOS)
AHCT (Advanced high-speed CMOS schottky)
ALS (Advanced low-power schottky TTL)
AS (Advanced schottky TTL)
HC (High-speed CMOS)
| Min | Max | Unit | |||
|---|---|---|---|---|---|
| VCC | Supply voltage | -0.5 | 7 | V | |
| IIK | Input current clamp | VI < -0.5 V or VI > VCC + 0.5 V | ±20 | mA | |
| IOK | Output current clamp | VO < -0.5 V or VO > VCC + 0.5 V | ±20 | mA | |
| IO | Continuous output current | VO < -0.5 V or VO > VCC + 0.5 V | ±25 | mA | |
| Continuous current through VCC or GND | ±50 | mA | |||
| Min | Nom | Max | Unit | |||
|---|---|---|---|---|---|---|
| VCC | Supply voltage | 2 | 5 | 6 | V | |
| VIH | High-level input voltage | VCC = 2 V | 1.5 | V | ||
| VCC = 4.5 V | 3.15 | |||||
| VCC = 6 V | 4.2 | |||||
| VIL | Low-level input voltage | VCC = 2 V | 0.5 | V | ||
| VCC = 4.5 V | 1.35 | |||||
| VCC = 6 V | 1.8 | |||||
| VI | Input voltage | 0 | VCC | V | ||
| VO | Output voltage | 0 | VCC | V | ||
| Δt/Δv | Input transition rise or fall rate | 500 | ns/V | |||
| 111 | ||||||
| 67 | ||||||
| TA | Operating free-air temperature | 74LS00 | -55 | 125 | °C | |
| 54LS00 | 0 | 70 | ||||
HCT (High-speed CMOS, TTL compatible)
| Min | Max | Unit | |||
|---|---|---|---|---|---|
| VCC | Supply voltage | -0.5 | 7 | V | |
| IIK | Input current clamp | VI < -0.5 V or VI > VCC + 0.5 V | ±20 | mA | |
| IOK | Output current clamp | VO < -0.5 V or VO > VCC + 0.5 V | ±20 | mA | |
| IO | Continuous output current | VO < -0.5 V or VO > VCC + 0.5 V | ±25 | mA | |
| Continuous current through VCC or GND | ±50 | mA | |||
| Min | Nom | Max | Unit | |||
|---|---|---|---|---|---|---|
| VCC | Supply voltage | 4.5 | 5.5 | V | ||
| VIH | High-level input voltage | 2 | V | |||
| VIL | Low-level input voltage | 0.8 | V | |||
| VI | Input voltage | 0 | VCC | V | ||
| VO | Output voltage | 0 | VCC | V | ||
| TA | Operating free-air temperature | 74LS00 | -55 | 125 | °C | |
| 54LS00 | 0 | 70 | ||||
LS (High-speed TTL)
| Min | Max | Unit | |
|---|---|---|---|
| Supply voltage, VCC | 7 | V | |
| Input voltage | 7 | V | |
| Min | Nom | Max | Unit | |||
|---|---|---|---|---|---|---|
| VCC | Supply voltage | 4.5 | 5 | 5.5 | V | |
| VIH | High-level input voltage | 2 | V | |||
| VIL | Low-level input voltage | 74LS00 | 0.8 | V | ||
| 54LS00 | 0.7 | |||||
| IOH | High-level output current | -0.7 | mA | |||
| IOL | Low-level output current | 74LS00 | 8 | mA | ||
| 54LS00 | 4 | |||||
| TA | Operating free-air temperature | 74LS00 | -55 | 125 | °C | |
| 54LS00 | 0 | 70 | ||||