Jump to content

User contributions for Inari

A user with 505 edits. Account created on 16 January 2026.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

19 January 2026

18 January 2026

  • 23:5223:52, 18 January 2026 diff hist +7,767 74x00 No edit summary
  • 21:4621:46, 18 January 2026 diff hist 0 N File:EDIP24.jpg No edit summary current
  • 21:4521:45, 18 January 2026 diff hist 0 N File:QFN32.jpg No edit summary current
  • 21:4521:45, 18 January 2026 diff hist 0 N File:DIP8.jpg No edit summary current
  • 21:4521:45, 18 January 2026 diff hist 0 N File:TO-226.jpg No edit summary current
  • 21:4521:45, 18 January 2026 diff hist 0 N File:SOT-23.jpg No edit summary current
  • 21:4421:44, 18 January 2026 diff hist 0 N File:SO14.jpg No edit summary current
  • 21:4421:44, 18 January 2026 diff hist 0 N File:TSSOP20.jpg No edit summary current
  • 21:4421:44, 18 January 2026 diff hist 0 N File:TQFP32.jpg No edit summary current
  • 21:4421:44, 18 January 2026 diff hist 0 N File:PDIP48.JPG No edit summary current
  • 21:4321:43, 18 January 2026 diff hist 0 N File:PDIP40.JPG No edit summary current
  • 21:4321:43, 18 January 2026 diff hist 0 N File:PDIP32.jpg No edit summary current
  • 21:4321:43, 18 January 2026 diff hist 0 N File:PDIP28.jpg No edit summary current
  • 21:4221:42, 18 January 2026 diff hist 0 N File:PDIP24.jpg No edit summary current
  • 21:4221:42, 18 January 2026 diff hist 0 N File:PDIP20.jpg No edit summary current
  • 21:4221:42, 18 January 2026 diff hist 0 N File:PDIP16.jpg No edit summary current
  • 21:2421:24, 18 January 2026 diff hist +5,145 N 74x00 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Logic Gate |above=Quad 2-Input NAND gate |image=200px |caption | header1 = Attributes | label2 = Pins | data2 = 14 | label3 = Inputs | data3 = 4x 2 bits | label4 = Outputs | data4 = 4x 1 bits | label5 = Mounting Type | data5 = Through Hole, Surface Mount | label6 = Packages | data6 = PDIP-14, SSOP-14, SOIC-14, CFP-14, LCCC-20, SO-14, SO-8 }} The '''{{subst:PA..."
  • 19:4319:43, 18 January 2026 diff hist 0 N File:PDIP14.jpg No edit summary current
  • 19:3819:38, 18 January 2026 diff hist +1,057 N 1N5399 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 1000V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.3V @ 1.5A | label4 = Current - Avg Rectified | data4 = 1.5A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 15pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8..."
  • 19:3819:38, 18 January 2026 diff hist +1,055 N 1N5398 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 800V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.3V @ 1.5A | label4 = Current - Avg Rectified | data4 = 1.5A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 15pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 =..."
  • 19:3719:37, 18 January 2026 diff hist +1,055 N 1N5397 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 600V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.3V @ 1.5A | label4 = Current - Avg Rectified | data4 = 1.5A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 15pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 =..."
  • 19:3719:37, 18 January 2026 diff hist +1,055 N 1N5395 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 400V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.3V @ 1.5A | label4 = Current - Avg Rectified | data4 = 1.5A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 15pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 =..."
  • 19:3619:36, 18 January 2026 diff hist +1,055 N 1N5393 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 200V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.3V @ 1.5A | label4 = Current - Avg Rectified | data4 = 1.5A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 15pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 =..."
  • 19:3519:35, 18 January 2026 diff hist +1,055 N 1N5392 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 100V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.3V @ 1.5A | label4 = Current - Avg Rectified | data4 = 1.5A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 15pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 =..."
  • 19:3219:32, 18 January 2026 diff hist +1,053 N 1N5391 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 50V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.3V @ 1.5A | label4 = Current - Avg Rectified | data4 = 1.5A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 15pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 =..."
  • 19:2519:25, 18 January 2026 diff hist +971 N 1N5408 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 1000V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.2V @ 3A | label4 = Current - Avg Rectified | data4 = 3A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 30pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 = Pa..."
  • 19:2519:25, 18 January 2026 diff hist +969 N 1N5407 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 800V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.2V @ 3A | label4 = Current - Avg Rectified | data4 = 3A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 30pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 = Pac..."
  • 19:2519:25, 18 January 2026 diff hist +969 N 1N5406 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 600V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.2V @ 3A | label4 = Current - Avg Rectified | data4 = 3A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 30pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 = Pac..."
  • 19:2419:24, 18 January 2026 diff hist +969 N 1N5404 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 400V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.2V @ 3A | label4 = Current - Avg Rectified | data4 = 3A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 30pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 = Pac..."
  • 19:2419:24, 18 January 2026 diff hist +969 N 1N5402 Created page with "{{Infobox |name={{subst:PAGENAME}} |title={{subst:PAGENAME}} Diode |image=200px | header1 = Attributes | label2 = Voltage - DC Reverse (V{{sub|R}}) | data2 = 200V | label3 = Voltage - Forward (V{{sub|F}}) | data3 = 1.2V @ 3A | label4 = Current - Avg Rectified | data4 = 3A | label5 = Current - Reverse Leakage | data5 = 5μA @ V{{sub|R}} | label6 = Capacitance | data6 = 30pF @ 4V, 1MHz | label7 = Mounting Type | data7 = Through Hole | label8 = Pac..."
  • 19:2319:23, 18 January 2026 diff hist +3 1N5400 No edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)